Módulos fotovoltaicos — Confluence Box
Volver Detalle
System maximum dc voltage | 550 | 1000 |
Maximum input current for each string | 15A | |
Maximum input strings | 1 | |
Maximum output switch current | 16A/20A | |
Number of inverter MPPT | 1 | |
Number of Output strings | 1 | |
Category of test | Ⅱ grade protection | |
Nominal discharge current | 20kA | |
Maximum discharge current | 40kA | |
Voltage protection level | 2.8kV | 3.8kV |
Maximum continuous operating | 630V | 1050V |
voltage Uc | ||
Poles | 2P | 3P |
Structure characteristic | Plug-push module | |
Protection grade | IP65 | |
Output switch | DC isolation switch(standard)/ | |
DC circuit breaker(optional) | ||
SMC4 Waterproof Connectors | Standard | |
PV dc fuse | Standard | |
PV surge protrctor | Standard | |
Monitoring module | optional | |
Preventing diode | optional | |
Box material | PVC | |
Installation method | Wall mounting type | |
Operating Temperature | –25℃~+55℃ | |
Elevation of temperature | 2km | |
Permissible relative humidity | 0-95%,no condensation |
The IP66 design is used for outdoor installation
MC4 compatible input/output connectors for easy installation
DC fuse for each PV string with fuse links meet PV standard
DC Isolator or DC MCB for isolating or over-voltage protection with inside operation
Anti-lighting and surge protector only for PV
Each channels has 6 sets of input/output connectors
The enclosure is made by polycarbonate and ABS, anti-UV or Stainless steel material
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1